Curriculum and Research themes
Common
【Curriculum (numerical value is the number of units)】
1 year | 2 years | ||
English exercises | | 2 | Japan Culture | 2 |
English exercises || | 2 | Modern philosophy | 2 |
Engineering Ethics | 2 | Science and Technology Theory | 2 |
Sentence Representation Theory | 2 | Small and medium-sized companies and venture Theory | 2 |
Linear space theory | 2 | English Special Lecture | 2 |
Applied Mathematics | 2 | Sensor engineering | 2 |
Experimental Physics | 2 | Applied Mathematics || | 2 |
Semiconductor Engineering Advanced Course | 2 | Environmental Engineering Advanced Course | 2 |
Computer Engineering Advanced Course | 2 | Advanced Software Development Engineering (|, ||) | 2 |
Nuclear Physics | 2 | Artificial intelligence | 2 |
Applied mathematical analysis | 2 | ||
Condensed matter physics | 2 | ||
Chemical Advanced Course | 2 | ||
Universal Design | 2 | ||
Tip of Science and Engineering, Advanced Course |. || (can take in one or two years) | 2 |
Advanced Course of Mechanical and Computer Systems Engineering
【Curriculum (numerical value is the number of units)】
1 year | 2 years | ||
System control | 2 | Robotics | 2 |
Tribology | 2 | Thermal Engineering Advanced Course | 2 |
Precision machinery and Measurement Engineering Advanced Course | 2 | Hydrodynamic ADVANCED | 2 |
Material strength science | 2 | Information Theory Advanced Course | 2 |
Molding Science | 2 | Information and Communication Engineering, Advanced Course | 2 |
Adaptive signal processing Advanced Course | 2 | Precision and microfabrication Science | 2 |
Mechatronics Advanced Course | 2 | ||
Mechanical Design Engineering Advanced Course | 2 | ||
Intelligent Information Engineering Advanced Course | 2 | ||
Computer Architecture | 2 | ||
Mechanical Information Systems Engineering special experiment | 2 | ||
Mechanical Information Systems Engineering Seminar | 2 | ||
Mechanical Information Systems Engineering special training | 2 | ||
Mechanical Information Systems Engineering Special Research | 2 | Mechanical Information Systems Engineering Special Research | 12 |
【Research themes (2015 graduates)】
- Prototype for CFRP molding small tabletop press machine
- Visualization of the material internal defects by electromagnetic ultrasonic flaw detection method
- Study on the mobilization prediction system using a thin bed load sensor
- Additive Manufacturing by extrusion of the gel material the aid of ultrasonic vibration
- Stress relaxation test of the general-purpose engineering for polymer material and its finite element analysis
- Prototype of the autonomous mobile robot development support for simulator based on the kinematics
- Tensile shear strength properties of the different materials wave superposition Adhesive Joints
- Effect of Mechanical Properties of representing the configuration model on cumulative inelastic strain behavior of the solder joint
- Study on Improvement of miniaturization and vascular puncture control blood collection Support System
- Development of safety map activity support applications at elementary schools using the Andoroid tablet terminal
- Development of a system to avoid the risk outlook of traffic accidents in bad intersection
- Position estimation method of shoppers and goods in the shopping support system using RFID tags
- Study on the multi-media information hiding using a complete complementary code system
- The development of chat dialogue system in which the Twitter source of information
- The development of language learning auxiliary system using a wearable device
Advanced Course of Electrical and Electronic Engineering
【Curriculum (numerical value is the number of units)】
1 year | 2 years | ||
Control Engineering Advanced Course | 2 | Energy Systems Engineering | 2 |
Fundamental Optical Properties | 2 | Signal processing Advanced Course | 2 |
Electronic Materials Process Engineering | 2 | Plasma engineering | 2 |
Integrated circuit design | 2 | Communication transmission engineering | 2 |
Applied electromagnetic engineering | 2 | Electromagnetic energy conversion Advanced Course | 2 |
Applied Information Processing Engineering | 2 | Bio-medical engineering Introduction | 2 |
Material evaluation method | 2 | ||
Circuit network Science Advanced Course | 2 | ||
Electrical and Electronic Engineering special experiment | 2 | ||
Electrical and Electronic Engineering Seminar | 2 | ||
Electrical and Electronic Engineering special training | 2 | ||
Electrical and Electronic Engineering Special Research | 4 | Electrical and Electronic Engineering Special Research | 12 |
【Research themes (2015 graduates)】
- Study of high performance Control in 3-level inverter
- Optimization of processing line single stroke problems in substrate processing
- Studies on the improvement of transparency in the SiC thin film for optical waveguide
- Estimation of motion parameters using a monocular stereo vision
- Qualitative fluctuation estimation of arterial oxygen saturation from the photoelectric pulse wave with Statistical Analysis
- Comparison of extended PID control method for suppressing disturbance
- Studies on a solar cell surface passivation using a liquid raw material SiO2
- Adjustment and evaluation of cathode catalyst for a fuel cell using the low-temperature plasma method
- Development and Evaluation of solitary elderly monitoring system
- Studies of back reflection film of a solar cell using a dielectric nanoparticle / SiO 2 composite structure
- Feature extraction photoelectric pulse wave for personal authentication
Advanced Course of Chemical Science and Engineering
【Curriculum (numerical value is the number of units)】
1 year | 2 years | ||
Structure organic chemistry | 2 | Materials Chemistry Advanced Course | 2 |
Physico-chemical Advanced Course | 2 | Biochemical Engineering | 2 |
Industrial Analytical Chemistry | 2 | Inorganic solid state chemistry | 2 |
The basic material science | 2 | ||
Solid Physics | 2 | ||
Resources and Energy Chemistry | 2 | ||
Separation engineering | 2 | ||
Biophysical Chemistry | 2 | ||
Movement kinetics | 2 | ||
Material engineering special experiment | 2 | ||
Material engineering special exercises | 2 | ||
Material engineering special training | 2 | ||
Materials engineering Special Research | 4 | Materials engineering Special Research | 12 |
【Research themes (2015 graduates)】
- Study of the reactivity of Azabisumoshin skeleton in the gold nanoparticle surface near
- Studies on the degradation behavior of refractory gold nanoparticles
- Electrochemical oxidation of ammonia by shell-core type metal fine particles supported multi-walled carbon nanotubes catalyst
- Development of non-platinum-based oxygen reduction catalyst using pyridyl-based metal complex
- Evaluation of the physical properties of high-temperature superconductors that was fired at a domestic microwave oven