International Students
Tokyo Kosen actively engages in a variety of international exchange activities, such as mutual exchange of faculties and students through exchange agreements with overseas universities and other educational institutions, and acceptance of international students, researchers, and visitors from abroad.
We accept international students of various nationalities, including Malaysia, Mongolia, Laos, and Turkey, with about 10 students currently enrolled.
Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | 6(1) | 8(1) | 9(2) | 7(3) | 6(3) | 6(2) | 4(1) | 4(1) | 4(2) | 3(2) |
Indonesia | 3(0) | 2(0) | 1(0) | 1(0) | 2(1) | 1(1) | 1(1) | 1(0) | 1(0) | 2(1) |
Vietnam | 1(0) | 2(0) | 3(0) | 3(0) | 1(0) | 1(0) | 1(0) | |||
Myanmar | 1(1) | 1(1) | 1(1) | |||||||
Mongolia | 3(0) | 4(0) | 2(0) | 1(1) | ||||||
China | 1(0) | 1(0) | 1(0) | |||||||
Lao PDR | 1(0) | 2(1) | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) | 1(0) | 1(0) | |
Cambodia | 1(0) | 1(0) | 1(0) | |||||||
Senegal | 1(0) | 1(0) | 1(0) | |||||||
Kenya | 1(0) | 2(0) | 2(0) | 1(0) | ||||||
Uganda | 1(0) | 2(0) | 2(0) | 1(0) | 1(0) | |||||
Colombia | 1(0) | |||||||||
Total | 14(1) | 15(2) | 15(3) | 12(4) | 13(4) | 14(4) | 15(4) | 14(3) | 10(3) | 8(4) |
( )=number of females